Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CR |
Model Number : | PE 100 HDPE PIPE |
Certification : | GB/T13663-2000,ISO4427-1:2007 |
Price : | $0.28~$288.88 per meter |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 1000000 Piece/Pieces per Year |
Delivery Time : | After sign contract and receive prepaid,Within 14 days sent goods |
HDPE pipe is a type of flexible plastic pipe used for water supply,gas supply and nuclear power.
made from thermoplastic high density polyethylene, non-toxic,food grade polyethylene virgin material is used,
they are safe for potable water transfer, high toughness and durability,suitable for high pressure pipelines,
leak free joined by butt welding, HDPE pipe coils are available.
PE100 Water Pipe | |||||
Nominal Outside Diameter dn(mm) | Nominal Wall Thickness en (mm) | ||||
PN6 | PN8 | PN10 | PN12.5 | PN16 | |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 46.2 | 57.1 | 70.6 | - | - |
Product name | PEHD water supply pipe |
Working pressure | 0.6MPa ~ 2.0MPa |
Size | DN20mm-1600mm |
Features | Convenient transportation. easy to install |
Material | PE, Polyethylene |
Executive standard | ISO14001, ISO9001,ISO4427 |
![]() |